Quality Measures
Quality Care Of Measure | 2024 Evara Q1 Score |
Early entry into prenatal care | 63.90% |
Childhood immunization status | 39.70% |
Cervical cancer screening | 64.70% |
Breast cancer screening | 49.80% |
Child weight screening & Follow up | 98.90% |
Adult BMI screening & follow-up* | 94.70% |
Tobacco use screening and cessation intervention | 99% |
Statin therapy | 80.30% |
IVD use of aspirin or antiplatelet | 80% |
Colorectal cancer screening | 49.70% |
HIV linkage to care | 100% |
HIV screening | 69.70% |
Depression screening & follow-up | 93.10% |
Depression remission* | 31.30% |
Dental sealants for children | 88.90% |
Low birth weight | 9.60% |
Controlled high blood pressure | 80.10% |
Poor control of hemoglobin A1c | 23.90% |
Pedriatic Development Screenings | 1939 |
*Evara Health uses evidence based guidelines to provide an enhanced delivery of high quality, comprehensive health care to all patients while improving our quality outcomes.