Quality Measures
Quality Care Of Measure | 2025 Evara Q1 Score |
Early entry into prenatal care | 73.00% |
Childhood immunization status | 43.00% |
Cervical cancer screening | 62.00% |
Breast cancer screening | 43.00% |
Child weight screening & Follow up | 98.00% |
Adult BMI screening & follow-up* | 93.00% |
Tobacco use screening and cessation intervention | 99.00% |
Statin therapy | 79.00% |
IVD use of aspirin or antiplatelet | 77.00% |
Colorectal cancer screening | 52.00% |
HIV linkage to care | 100% |
HIV screening | 76.00% |
Depression screening & follow-up | 93.00% |
Depression remission* | 19.00% |
Dental sealants for children | 83.00% |
Low birth weight | 9.29% |
Controlled high blood pressure | 78.00% |
Poor control of hemoglobin A1c | 27.00% |
CAGE-AID/CRAFFT | 74.00% |
Diabetic Retinal Scans | 32.00%% |
Hep C Screenings | 62.00% |
Fall Risk | 86.00% |
Pneumonia Vaccine | 69.00% |
Memory Screenings | 27.00% |
ACES Screenings | 92.00% |
Diabetic Foot Exams | 98.00% |
SDOH Screenings | 95.00% |
Pediatric Developmental Screenings | 687 |
*Evara Health uses evidence based guidelines to provide an enhanced delivery of high quality, comprehensive health care to all patients while improving our quality outcomes.