Quality Measures
Quality Care Of Measure | 2025 Evara Q2 Score |
Early entry into prenatal care | 75.00% |
Childhood immunization status | 43.00% |
Cervical cancer screening | 63.00% |
Breast cancer screening | 45.00% |
Child weight screening & Follow up | 99.00% |
Adult BMI screening & follow-up* | 95.00% |
Tobacco use screening and cessation intervention | 99.00% |
Statin therapy | 80.00% |
IVD use of aspirin or antiplatelet | 79.00% |
Colorectal cancer screening | 55.00% |
HIV linkage to care | 83.00% |
HIV screening | 79.00% |
Depression screening & follow-up | 96.00% |
Depression remission* | 26.00% |
Dental sealants for children | 83.00% |
Low birth weight | 8.10% |
Controlled high blood pressure | 80.00% |
Poor control of hemoglobin A1c | 23.00% |
CAGE-AID/CRAFFT | 92.00% |
Diabetic Retinal Scans | 39.00% |
Hep C Screenings | 66.00% |
Fall Risk | 91.00% |
Pneumonia Vaccine | 73.00% |
Memory Screenings | 35.00% |
ACES Screenings | 95.00% |
Diabetic Foot Exams | 99.00% |
SDOH Screenings | 95.00% |
Pediatric Developmental Screenings | 1397 |
*Evara Health uses evidence based guidelines to provide an enhanced delivery of high quality, comprehensive health care to all patients while improving our quality outcomes.